<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clean, Fast Saasu Menu</title>
	<atom:link href="http://productblog.saasu.com/2009/03/17/clean-fast-saasu-menu/feed/" rel="self" type="application/rss+xml" />
	<link>http://productblog.saasu.com/2009/03/17/clean-fast-saasu-menu/</link>
	<description>Online Accounting Software and Apps</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:10:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Pete</title>
		<link>http://productblog.saasu.com/2009/03/17/clean-fast-saasu-menu/comment-page-1/#comment-879</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Mon, 23 Mar 2009 23:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://productblog.saasu.com/?p=697#comment-879</guid>
		<description>Love the new menus, freaked me out for a second but it makes sense to go this way. I agree with Del (fav reports) and RK (no bold, smaller titles - looks like shouting) and SD (richer data).

Well done! 

Cheers, Pete.</description>
		<content:encoded><![CDATA[<p>Love the new menus, freaked me out for a second but it makes sense to go this way. I agree with Del (fav reports) and RK (no bold, smaller titles &#8211; looks like shouting) and SD (richer data).</p>
<p>Well done! </p>
<p>Cheers, Pete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: May Chu</title>
		<link>http://productblog.saasu.com/2009/03/17/clean-fast-saasu-menu/comment-page-1/#comment-878</link>
		<dc:creator>May Chu</dc:creator>
		<pubDate>Mon, 23 Mar 2009 18:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://productblog.saasu.com/?p=697#comment-878</guid>
		<description>Thank you Siegfried for mentioning Clarity Accounting in your comment. In terms of design, we have stayed away from doing horizontal navigations because we found horizontal navigations more difficult to for people to read. Basically, vertical scanning is easier than horizontal scanning. However, that did make it more difficult for us to get enough space to fit everything on the Dashboard. Which is why we have opted for numberical metrics instead of graphics. Design is a matter of personal taste, there are many well known applications using horizontal navigation (Freshbooks.com for example) and have done it extremely well.  Mind you, Saasu has more features than Clarity Accounting in the realm of Inventory and Payroll (which reflects in their pricing) and they have much more menu items to fit into their Dashboard -- making it more challenging to create a functional design.</description>
		<content:encoded><![CDATA[<p>Thank you Siegfried for mentioning Clarity Accounting in your comment. In terms of design, we have stayed away from doing horizontal navigations because we found horizontal navigations more difficult to for people to read. Basically, vertical scanning is easier than horizontal scanning. However, that did make it more difficult for us to get enough space to fit everything on the Dashboard. Which is why we have opted for numberical metrics instead of graphics. Design is a matter of personal taste, there are many well known applications using horizontal navigation (Freshbooks.com for example) and have done it extremely well.  Mind you, Saasu has more features than Clarity Accounting in the realm of Inventory and Payroll (which reflects in their pricing) and they have much more menu items to fit into their Dashboard &#8212; making it more challenging to create a functional design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siegfried Drews</title>
		<link>http://productblog.saasu.com/2009/03/17/clean-fast-saasu-menu/comment-page-1/#comment-876</link>
		<dc:creator>Siegfried Drews</dc:creator>
		<pubDate>Sun, 22 Mar 2009 02:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://productblog.saasu.com/?p=697#comment-876</guid>
		<description>I am new to Saasu and overall impressed with what is on offer. Regarding new design interface I agree with Richards early comments ... it looks a little too plain for my liking and I hope that fresh color - perhaps some clever use of the &quot;traffic light colors - one of the few global color standards&quot; green, amber, red (eg. using red for long outstanding receivables etc) will make a positive difference.

One of the most &quot;attractive Dashboards&quot; I have come across is at https://www.clarityaccounting.com ... it show what a little color and basic good design can achieve.

Also, increasing speed by reducing graphics makes sense in one way but we who have to motivate new users coming from MYOB or Quicken to embrace this new technology need some help during the transition period and &quot;attractive, user friendly look and feel&quot; plays a much bigger role than some accountants may think!</description>
		<content:encoded><![CDATA[<p>I am new to Saasu and overall impressed with what is on offer. Regarding new design interface I agree with Richards early comments &#8230; it looks a little too plain for my liking and I hope that fresh color &#8211; perhaps some clever use of the &#8220;traffic light colors &#8211; one of the few global color standards&#8221; green, amber, red (eg. using red for long outstanding receivables etc) will make a positive difference.</p>
<p>One of the most &#8220;attractive Dashboards&#8221; I have come across is at <a href="https://www.clarityaccounting.com" rel="nofollow">https://www.clarityaccounting.com</a> &#8230; it show what a little color and basic good design can achieve.</p>
<p>Also, increasing speed by reducing graphics makes sense in one way but we who have to motivate new users coming from MYOB or Quicken to embrace this new technology need some help during the transition period and &#8220;attractive, user friendly look and feel&#8221; plays a much bigger role than some accountants may think!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eliot</title>
		<link>http://productblog.saasu.com/2009/03/17/clean-fast-saasu-menu/comment-page-1/#comment-875</link>
		<dc:creator>Eliot</dc:creator>
		<pubDate>Thu, 19 Mar 2009 08:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://productblog.saasu.com/?p=697#comment-875</guid>
		<description>I thought I&#039;d logged onto Facebook for a minute.</description>
		<content:encoded><![CDATA[<p>I thought I&#8217;d logged onto Facebook for a minute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://productblog.saasu.com/2009/03/17/clean-fast-saasu-menu/comment-page-1/#comment-874</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 18 Mar 2009 04:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://productblog.saasu.com/?p=697#comment-874</guid>
		<description>@Richard there is some slight design tweaks in tonight&#039;s release after receiving two days of feedback. One of which you suggested along with someone else. So thanks :)</description>
		<content:encoded><![CDATA[<p>@Richard there is some slight design tweaks in tonight&#8217;s release after receiving two days of feedback. One of which you suggested along with someone else. So thanks <img src='http://productblog.saasu.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://productblog.saasu.com/2009/03/17/clean-fast-saasu-menu/comment-page-1/#comment-873</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 18 Mar 2009 04:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://productblog.saasu.com/?p=697#comment-873</guid>
		<description>Del, we&#039;ll give users the ability to set shortcuts eventually, later this year though as multi-currency is keen high priority from customers in the development queue.</description>
		<content:encoded><![CDATA[<p>Del, we&#8217;ll give users the ability to set shortcuts eventually, later this year though as multi-currency is keen high priority from customers in the development queue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://productblog.saasu.com/2009/03/17/clean-fast-saasu-menu/comment-page-1/#comment-872</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 18 Mar 2009 04:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://productblog.saasu.com/?p=697#comment-872</guid>
		<description>Thanks Adam :)</description>
		<content:encoded><![CDATA[<p>Thanks Adam <img src='http://productblog.saasu.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Krimmer</title>
		<link>http://productblog.saasu.com/2009/03/17/clean-fast-saasu-menu/comment-page-1/#comment-871</link>
		<dc:creator>Richard Krimmer</dc:creator>
		<pubDate>Wed, 18 Mar 2009 00:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://productblog.saasu.com/?p=697#comment-871</guid>
		<description>Hi

I was a bit taken aback but like all change I&#039;m sure I&#039;ll get used to it.

One thing though, I design a lot of user interfaces and I am always slapping myself for the overuse of bold font.  Your menu along the top right is spot on but the Dashboard, Sales, Purchases etc main menu would look much cleaner if not Bold. The way they are now they don&#039;t immediately look like clickable links.  Same can be said for all the list column headers in sales lists etc.  The blue is good but should not be bold.

Give it a try and I think you&#039;ll see a much more professional look.

Cheers and thanks for your time.</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I was a bit taken aback but like all change I&#8217;m sure I&#8217;ll get used to it.</p>
<p>One thing though, I design a lot of user interfaces and I am always slapping myself for the overuse of bold font.  Your menu along the top right is spot on but the Dashboard, Sales, Purchases etc main menu would look much cleaner if not Bold. The way they are now they don&#8217;t immediately look like clickable links.  Same can be said for all the list column headers in sales lists etc.  The blue is good but should not be bold.</p>
<p>Give it a try and I think you&#8217;ll see a much more professional look.</p>
<p>Cheers and thanks for your time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Del</title>
		<link>http://productblog.saasu.com/2009/03/17/clean-fast-saasu-menu/comment-page-1/#comment-870</link>
		<dc:creator>Del</dc:creator>
		<pubDate>Tue, 17 Mar 2009 05:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://productblog.saasu.com/?p=697#comment-870</guid>
		<description>Hi, I like the new menu system but what would be really useful is a quick link to my most commonly used reports either from the top menu or from the dashboard.

e.g. the most commonly used report I use is the 12 month profit &amp; loss but it&#039;s now 4 clicks to get there rather than 3.  I&#039;d like an option under display settings or dashboard configuration to put a link to this report directly on the dashboard which is where I normally start from.

Del</description>
		<content:encoded><![CDATA[<p>Hi, I like the new menu system but what would be really useful is a quick link to my most commonly used reports either from the top menu or from the dashboard.</p>
<p>e.g. the most commonly used report I use is the 12 month profit &amp; loss but it&#8217;s now 4 clicks to get there rather than 3.  I&#8217;d like an option under display settings or dashboard configuration to put a link to this report directly on the dashboard which is where I normally start from.</p>
<p>Del</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Fox</title>
		<link>http://productblog.saasu.com/2009/03/17/clean-fast-saasu-menu/comment-page-1/#comment-869</link>
		<dc:creator>Adam Fox</dc:creator>
		<pubDate>Tue, 17 Mar 2009 04:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://productblog.saasu.com/?p=697#comment-869</guid>
		<description>Nice update... happy to take a little time to make the adjustment...</description>
		<content:encoded><![CDATA[<p>Nice update&#8230; happy to take a little time to make the adjustment&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
