<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hardening Release &#8211; January 2010</title>
	<atom:link href="http://productblog.saasu.com/2010/02/02/hardening-release-january-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://productblog.saasu.com/2010/02/02/hardening-release-january-2010/</link>
	<description>Online Accounting Software and Apps</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:10:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Marc</title>
		<link>http://productblog.saasu.com/2010/02/02/hardening-release-january-2010/comment-page-1/#comment-1484</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Fri, 11 Jun 2010 00:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://productblog.saasu.com/?p=1068#comment-1484</guid>
		<description>@lisa not in the short term sorry, we haven&#039;t been getting any request for a connection.</description>
		<content:encoded><![CDATA[<p>@lisa not in the short term sorry, we haven&#8217;t been getting any request for a connection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://productblog.saasu.com/2010/02/02/hardening-release-january-2010/comment-page-1/#comment-1475</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sun, 06 Jun 2010 00:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://productblog.saasu.com/?p=1068#comment-1475</guid>
		<description>Hi Marc, any plans in the future to synchronise with Maximiser CRM?</description>
		<content:encoded><![CDATA[<p>Hi Marc, any plans in the future to synchronise with Maximiser CRM?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://productblog.saasu.com/2010/02/02/hardening-release-january-2010/comment-page-1/#comment-1368</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Tue, 16 Mar 2010 23:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://productblog.saasu.com/?p=1068#comment-1368</guid>
		<description>Hi Kathy,
We have you on the ticket for that change/option. might not get to it quickly though as we have some other widgets to release before we get to it.</description>
		<content:encoded><![CDATA[<p>Hi Kathy,<br />
We have you on the ticket for that change/option. might not get to it quickly though as we have some other widgets to release before we get to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://productblog.saasu.com/2010/02/02/hardening-release-january-2010/comment-page-1/#comment-1367</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Mon, 15 Mar 2010 21:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://productblog.saasu.com/?p=1068#comment-1367</guid>
		<description>I love using Saasu and new features are great! I would just like it if the PO&#039;s would not come up on the Dashbaord for Payables and Receivables. Can we have the option to display or not...? Thanks Keep up the good work!! :)</description>
		<content:encoded><![CDATA[<p>I love using Saasu and new features are great! I would just like it if the PO&#8217;s would not come up on the Dashbaord for Payables and Receivables. Can we have the option to display or not&#8230;? Thanks Keep up the good work!! <img src='http://productblog.saasu.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://productblog.saasu.com/2010/02/02/hardening-release-january-2010/comment-page-1/#comment-1310</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Fri, 26 Feb 2010 00:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://productblog.saasu.com/?p=1068#comment-1310</guid>
		<description>@Nick You&#039;ll be able to automate your statements and reminders soon. It&#039;s built and will be out in about a week :)</description>
		<content:encoded><![CDATA[<p>@Nick You&#8217;ll be able to automate your statements and reminders soon. It&#8217;s built and will be out in about a week <img src='http://productblog.saasu.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://productblog.saasu.com/2010/02/02/hardening-release-january-2010/comment-page-1/#comment-1300</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 24 Feb 2010 02:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://productblog.saasu.com/?p=1068#comment-1300</guid>
		<description>The current method of generating customer statements is very time consuming having to do one at a time. Can we please have a check list showing paid and unpaid status and amounts and with a tick box beside each name so we can choose who we need to send monthly statements to? This will enable bulk generation which will be much faster and more efficient.</description>
		<content:encoded><![CDATA[<p>The current method of generating customer statements is very time consuming having to do one at a time. Can we please have a check list showing paid and unpaid status and amounts and with a tick box beside each name so we can choose who we need to send monthly statements to? This will enable bulk generation which will be much faster and more efficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://productblog.saasu.com/2010/02/02/hardening-release-january-2010/comment-page-1/#comment-1246</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Wed, 10 Feb 2010 23:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://productblog.saasu.com/?p=1068#comment-1246</guid>
		<description>@matt. &quot;All&quot; generates massive reports and lists for large customers. So to be upfront it causes us performance headaches providing this. We are trying to avoid pagination as it was one of the most hated things about the web when we surveyed customers opinion of web applications. We recognise low volume transaction files need it. We will likely include it on the basis the file falls under a certain size or some other rule. &quot;Custom&quot; was provided as a way to get all data. We have only had a couple of requests since then for an &quot;All&quot; choice. So it will be back but not until we haveknocked over a coupole of key features to be announced in coming months.</description>
		<content:encoded><![CDATA[<p>@matt. &#8220;All&#8221; generates massive reports and lists for large customers. So to be upfront it causes us performance headaches providing this. We are trying to avoid pagination as it was one of the most hated things about the web when we surveyed customers opinion of web applications. We recognise low volume transaction files need it. We will likely include it on the basis the file falls under a certain size or some other rule. &#8220;Custom&#8221; was provided as a way to get all data. We have only had a couple of requests since then for an &#8220;All&#8221; choice. So it will be back but not until we haveknocked over a coupole of key features to be announced in coming months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://productblog.saasu.com/2010/02/02/hardening-release-january-2010/comment-page-1/#comment-1245</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://productblog.saasu.com/?p=1068#comment-1245</guid>
		<description>Is it possible to have an &#039;all&#039; filter on sales dates? We hacked up one with greasemonkey, but this is obviously not ideal. Also it seems the &#039;last year&#039; filter has disappeared. Can it return?
Thanks</description>
		<content:encoded><![CDATA[<p>Is it possible to have an &#8216;all&#8217; filter on sales dates? We hacked up one with greasemonkey, but this is obviously not ideal. Also it seems the &#8216;last year&#8217; filter has disappeared. Can it return?<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://productblog.saasu.com/2010/02/02/hardening-release-january-2010/comment-page-1/#comment-1244</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Tue, 09 Feb 2010 11:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://productblog.saasu.com/?p=1068#comment-1244</guid>
		<description>@james We are a quiet achiever as you know. Your accountant would be shocked by the size and names of companies that use Saasu.</description>
		<content:encoded><![CDATA[<p>@james We are a quiet achiever as you know. Your accountant would be shocked by the size and names of companies that use Saasu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://productblog.saasu.com/2010/02/02/hardening-release-january-2010/comment-page-1/#comment-1243</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Tue, 09 Feb 2010 11:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://productblog.saasu.com/?p=1068#comment-1243</guid>
		<description>@scott it&#039;s in an upcoming release next quarter. i&#039;ll make sure your on the ticket</description>
		<content:encoded><![CDATA[<p>@scott it&#8217;s in an upcoming release next quarter. i&#8217;ll make sure your on the ticket</p>
]]></content:encoded>
	</item>
</channel>
</rss>
