<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Accounting Blog &#187; Items</title>
	<atom:link href="http://productblog.saasu.com/category/items/feed/" rel="self" type="application/rss+xml" />
	<link>http://productblog.saasu.com</link>
	<description>Online Accounting Software and Apps</description>
	<lastBuildDate>Wed, 08 Sep 2010 02:51:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stock Value Report</title>
		<link>http://productblog.saasu.com/2010/09/08/stock-value-report/</link>
		<comments>http://productblog.saasu.com/2010/09/08/stock-value-report/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 02:51:39 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Items]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://productblog.saasu.com/?p=1328</guid>
		<description><![CDATA[Saasu released a stock value report last night for customers who need to see stock value as at particular point in time. It is available in all Saasu plans. This report might be used for reconciliation, valuation and tax purposes. The report relates to actual stock held. So it doesn&#8217;t including pending orders, quotes or [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fproductblog.saasu.com%2F2010%2F09%2F08%2Fstock-value-report%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fproductblog.saasu.com%2F2010%2F09%2F08%2Fstock-value-report%2F&amp;style=normal&amp;space=15" height="61" width="50" /><br />
			</a>
		</div>
<p>Saasu released a stock value report last night for customers who need to see stock value as at particular point in time. It is available in all Saasu plans. This report might be used for reconciliation, valuation and tax purposes. The report relates to actual stock held. So it doesn&#8217;t including pending orders, quotes or opportunities. </p>
<p><img src="http://www.saasu.com/screenshots/r32-stock-value-report.gif" alt="" title="online accounting stock value report" width="500" /></p>
<p>The valuation is based on the average cost of stock on hand multiplied by the quantity of stock on hand as at the time of reporting. If you wish to revalue your stock up or down you need to do inventory adjustment entries that pre-date the report date.</p>
<p>There are more stock reports in the pipeline that relate to the Enterprise version of Saasu.</p>
]]></content:encoded>
			<wfw:commentRss>http://productblog.saasu.com/2010/09/08/stock-value-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Saasu Enterprise</title>
		<link>http://productblog.saasu.com/2010/04/30/saasu-enterprise/</link>
		<comments>http://productblog.saasu.com/2010/04/30/saasu-enterprise/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 01:39:58 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Items]]></category>

		<guid isPermaLink="false">http://productblog.saasu.com/?p=1150</guid>
		<description><![CDATA[Do you need serialized inventory or stock location tracking? The enterprise version of Saasu is all about Advanced Inventory management. We have added the ability to apply attributes to Inventory Items in Saasu. You will also be able track the location of your stock between different retail outlets, warehouses and consignment locations. Soon we will [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fproductblog.saasu.com%2F2010%2F04%2F30%2Fsaasu-enterprise%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fproductblog.saasu.com%2F2010%2F04%2F30%2Fsaasu-enterprise%2F&amp;style=normal&amp;space=15" height="61" width="50" /><br />
			</a>
		</div>
<p>Do you need serialized inventory or stock location tracking?</p>
<p>The enterprise version of Saasu is all about Advanced Inventory management. We have added the ability to apply attributes to Inventory Items in Saasu. You will also be able track the location of your stock between different retail outlets, warehouses and consignment locations.</p>
<p>Soon we will provide early access to see some of these features already built to give our customers a chance to provide some feedback around our approach.</p>
<p>At this stage we haven&#8217;t yet finalised how this will fit into the Pricing and Plans for Saasu. When we release the final preview version we will provide an update on this.<br />&nbsp;</p>
<p><img class="alignleft frame" src="http://www.saasu.com/images/screenshots/r29-attributes.png" alt="" title="Online Accounting Inventory" /></p>
]]></content:encoded>
			<wfw:commentRss>http://productblog.saasu.com/2010/04/30/saasu-enterprise/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Hardening Release &#8211; January 2010</title>
		<link>http://productblog.saasu.com/2010/02/02/hardening-release-january-2010/</link>
		<comments>http://productblog.saasu.com/2010/02/02/hardening-release-january-2010/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:57:34 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Items]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[Themes]]></category>

		<guid isPermaLink="false">http://productblog.saasu.com/?p=1068</guid>
		<description><![CDATA[Over December and January we have been busy doing what we call a hardening release. This is where we look at areas in Saasu we can improve for our existing customers and also work on areas such as our API, subscription system and performance. The idea is simple, provide a better product and service. What&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fproductblog.saasu.com%2F2010%2F02%2F02%2Fhardening-release-january-2010%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fproductblog.saasu.com%2F2010%2F02%2F02%2Fhardening-release-january-2010%2F&amp;style=normal&amp;space=15" height="61" width="50" /><br />
			</a>
		</div>
<p><img align=right src="http://www.saasu.com/images/screenshots/r28-item-voucher.png" alt="" title="Voucher Codes in Online Accounting"/>Over December and January we have been busy doing what we call a <em>hardening release</em>. This is where we look at areas in Saasu we can improve for our existing customers and also work on areas such as our API, subscription system and performance. The idea is simple, provide a better product and service.</p>
<h3>What&#8217;s New?</h3>
<ul>
<li>Profit &amp; Loss Summary and Detail reports can now be run in Cash mode for GLOBAL files.</li>
<li>New Merge Fields are now available for Statements.</li>
<li>The API now supports some e-commerce features; IsVirtual, IsVisable and VType (Virtual Type).</li>
<li>You can now create Vouchers Codes which can be used by e-commerce websites to apply discounts.</li>
</ul>
<h3>What&#8217;s Changed?</h3>
<ul>
<li>The concept of a Report TAG has been removed. All Tags can now be used in Reports.</li>
<li>A new Help System is now live for easier access to FAQ Answers and our Screen Guides.</li>
<li>Your My Saasu area now let&#8217;s you have different types of Saasu files within your single subscription.</li>
<li>The Sandbox file service for developers has been replaced with a Saasu Free file approach.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://productblog.saasu.com/2010/02/02/hardening-release-january-2010/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>API support for Inventory Adjustment and Transfer</title>
		<link>http://productblog.saasu.com/2009/07/21/api-support-for-inventory-adjustment-and-transfer/</link>
		<comments>http://productblog.saasu.com/2009/07/21/api-support-for-inventory-adjustment-and-transfer/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 23:51:00 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Items]]></category>

		<guid isPermaLink="false">http://productblog.saasu.com/?p=957</guid>
		<description><![CDATA[The Saasu API (Application Programming Interface) now provides you with the ability to process Inventory Adjustments and Inventory Transfers. The API allows you to Create, Read, Update and Delete these types of transactions (API Tasks). Inventory Adjustments can be used to modify the value and/or quantity of stock in your business. Some common examples include [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fproductblog.saasu.com%2F2009%2F07%2F21%2Fapi-support-for-inventory-adjustment-and-transfer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fproductblog.saasu.com%2F2009%2F07%2F21%2Fapi-support-for-inventory-adjustment-and-transfer%2F&amp;style=normal&amp;space=15" height="61" width="50" /><br />
			</a>
		</div>
<p>The <a href="http://help.saasu.com/api/">Saasu API</a> (Application Programming Interface) now provides you with the ability to process <a href="http://help.saasu.com/context/inventory-adjustments/">Inventory Adjustments</a> and <a href="http://help.saasu.com/context/inventory-transfers/">Inventory Transfers</a>. The API allows you to Create, Read, Update and Delete these types of transactions (API Tasks).</p>
<p><img class="alignright frame" title="online accounting inventory transfer" src="http://farm3.static.flickr.com/2387/2348473585_c1f0761363_m.jpg" alt="" /></p>
<p>Inventory Adjustments can be used to modify the value and/or quantity of stock in your business. Some common examples include the need to re-value stock and write-off damaged, lost or stolen goods.</p>
<p>Inventory Transfers are used to transfer items when building, bundling or assembling products and services. That is, reducing the quantity of component items used and increasing the quantity of combo items built and available for sale.</p>
<p>Note that you can also use this feature to disassemble (un-build, un-bundle) goods back into their components if required.</p>
<p>For full details on how to use these new features see our <a href="http://help.saasu.com/api/">API help area</a></p>
<p>Picture by <a href="http://www.flickr.com/photos/absolutely_loverly/">nutmeg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://productblog.saasu.com/2009/07/21/api-support-for-inventory-adjustment-and-transfer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inventory Item Buying Price</title>
		<link>http://productblog.saasu.com/2009/07/08/inventory-item-buying-price/</link>
		<comments>http://productblog.saasu.com/2009/07/08/inventory-item-buying-price/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 11:42:53 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Items]]></category>
		<category><![CDATA[Purchases]]></category>

		<guid isPermaLink="false">http://productblog.saasu.com/?p=938</guid>
		<description><![CDATA[We have added an extra feature into the inventory module to support point of sale (POS), eBay traders and importers/exporters who rely heavily on Buy/Sell price management. To add a default Buying Price go to Items &#62; Items am then the edit icon to open the item in edit mode. You can then enter a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 20px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fproductblog.saasu.com%2F2009%2F07%2F08%2Finventory-item-buying-price%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fproductblog.saasu.com%2F2009%2F07%2F08%2Finventory-item-buying-price%2F&amp;style=normal&amp;space=15" height="61" width="50" /><br />
			</a>
		</div>
<p>We have added an extra feature into the inventory module to support point of sale (POS), eBay traders and importers/exporters who rely heavily on Buy/Sell price management. </p>
<p>To add a default Buying Price go to <em>Items &gt; Items</em> am then the edit icon to open the item in edit mode. You can then enter a default Buy Price into the available field in the buy section of the screen.</p>
<p><img class="alignright frame" src="http://www.saasu.com./images/R21-Item-Buying-Price.png" height="125" width="320" alt="R21-Item-Buying-Price.png" title="Item Buying Price" /></p>
<p>In the buying details area for an inventory item you can now:</p>
<ul>
<li>Set a default Buying Price.</li>
<li>Set whether the Buy Price is inclusive or exclusive of tax.</li>
<li>Allow Saasu to load the last Purchase Price from your most recent Purchase of that Item if you haven&#8217;t entered a default Buying Price.</li>
<li>The Buying Price for an Item is supported in both export and import formats of your Inventory items list. Go to <em>View &gt; Import or Export &gt; Import other Data Inventory items</em>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://productblog.saasu.com/2009/07/08/inventory-item-buying-price/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
